| Your favorite Hi-D scales!! | |||
| 4D Ionian | 1 Guest | 1 | 9.09% |
| 4D Mixolydian | 1 Guest | 1 | 9.09% |
| 4D Lydian | flirora, tachy_bunker, 2 Guests | 4 | 36.36% |
| 4D Aeolian | 1 Guest | 1 | 9.09% |
| 4D Phrygian | tachy_bunker | 1 | 9.09% |
| 5D Ionian | 0 | 0% | |
| 5D Mixolydian | tachy_bunker, 2 Guests | 3 | 27.27% |
| Total | 11 vote(s) | 100% | |
